Comtech’s line of rack-mounted touchscreen TWTAs are employed in broadcast and teleport applications around the globe. The LCD touch screen control front panel provides an easy-to-use interface for monitoring and controlling the amplifier. The touch screen front panel displays the HPA’s operational status, including power output and temperature, graphical displays of parameter trend analysis, and event logs. Local and remote diagnostics can also be easily performed via an Ethernet interface.
This display eliminates the need for separate external controllers for common architectures. Another valuable feature is that all operational data is saved within the amplifier’s non-volatile memory, providing a complete history of the HPA in the event that the unit needs service or repair.
Product Features
Options
Model | Band | Frequency (GHZ) | TWT Power (W) | Flanger Power (W) | Size (Inches) WXLXH | Weight (lb) | AMP Data Sheet | BUC Data Sheet |
---|---|---|---|---|---|---|---|---|
XTRT-400C | C-band | 5.85 to 6.425 | 400 | 350 | 3RU | 56 | Download | Contact Factory |
XTRT-400C | C-band | 5.85 to 6.65 | 400 | 350 | 3RU | 56 | Download | Contact Factory |
XTRT-400C | C-band | 5.85 to 6.725 | 400 | 350 | 3RU | 56 | Download | Contact Factory |
XTRT-400C | C-band | 5.85 to 7.025 | 400 | 350 | 3RU | 56 | Download | Contact Factory |
XTRT-750C | C-band | 5.85 to 6.425 | 750 | 650 | 4RU | 75 | Download | Contact Factory |
XTRT-750C | C-band | 5.85 to 6.65 | 750 | 650 | 4RU | 75 | Download | Contact Factory |
XTRT-750C | C-band | 5.85 to 6.725 | 750 | 650 | 4RU | 75 | Download | Contact Factory |
XTRT-750C | C-band | 5.85 to 7.025 | 750 | 650 | 4RU | 75 | Contact Factory | Contact Factory |
XTRT-750C | C-band | 6.725 to 7.025 | 750 | 650 | 4RU | 75 | Download | Contact Factory |
XTRT-2000C | C-band | 5.85 to 6.425 | 2250 | 2000 | 13RU | 180 | Download | Contact Factory |
XTRT-2000C | C-band | 5.85 to 6.725 | 2250 | 1000 | 13RU | 180 | Download | Contact Factory |
XTRT-2000CHE | C-band | 5.85 to 6.425 | 2250 | 2000 | 13RU | 180 | Download | Contact Factory |
XTRT-2000CHE | C-band | 5.85 to 6.725 | 2250 | 1000 | 13RU | 180 | Download | Contact Factory |
XTRT-400X | X-band | 7.9 to 8.4 | 400 | 350 | 3RU | 56 | Download | Contact Factory |
Comtech’s line of high-power multi-band amplifiers (HPAs) are used in military and commercial applications around the globe. These amplifiers are ideal for shipboard and truck-mounted systems that rely on different bands in different regions and for multiple applications.
Features
Options
Comtech is the leading innovator in specialty Klystron Power Amplifiers (KPAs). We tailor the products to take advantage of existing tubes and build HPAs that meet your needs. All KPAs include a touch screen user interface. Contact factory to discuss your specific needs and to see available product.