解决方案
室内 HPAs
Comtech Xicom Family of Products

触摸屏TWTAs
Comtech’s Xicom line of rack-mounted touchscreen TWTAs are employed in broadcast and teleport applications around the globe. The LCD touch screen control front panel provides an easy-to-use interface for monitoring and controlling the amplifier. The touch screen front panel displays the HPA’s operational status, including power output and temperature, graphical displays of parameter trend analysis, and event logs. Local and remote diagnostics can also be easily performed via an Ethernet interface.
This display eliminates the need for separate external controllers for common architectures. Another valuable feature is that all operational data is saved within the amplifier’s non-volatile memory, providing a complete history of the HPA in the event that the unit needs service or repair.
Product Features
- 液晶触摸屏控制前面板
- 谐波和接收带过滤
- 功率因数校正
- 射频增益控制
- RS-232/422/485串行接口
- 以太网接口
- CE认证
- 结构紧凑,重量轻
- 24/7技术支持
- 全球服务中心
选择
- 上行链路功率控制
- 1:N的冗余或相位组合系统
- 扩展的频率范围
- 集成式线性器
- 块状上变频器(BUCs)

| 模型 | 乐队 | 频率(GHZ) | TWT功率(W) | FLANGE Power (W) | 尺寸(英寸) WXLXH | 重量(LB) | aMP 数据表 | BUC 数据表 |
|---|---|---|---|---|---|---|---|---|
| XTRT-400C | C波段 | 5.85至6.425 | 400 | 350 | 3RU | 56 | 下载 | 联系工厂 |
| XTRT-400C | C波段 | 5.85至6.65 | 400 | 350 | 3RU | 56 | 下载 | 联系工厂 |
| XTRT-400C | C波段 | 5.85至6.725 | 400 | 350 | 3RU | 56 | 下载 | 联系工厂 |
| XTRT-400C | C波段 | 5.85至7.025 | 400 | 350 | 3RU | 56 | 下载 | 联系工厂 |
| XTRT-750C | C波段 | 5.85至6.425 | 750 | 650 | 4RU | 75 | 下载 | 联系工厂 |
| XTRT-750C | C波段 | 5.85至6.65 | 750 | 650 | 4RU | 75 | 下载 | 联系工厂 |
| XTRT-750C | C波段 | 5.85至6.725 | 750 | 650 | 4RU | 75 | 下载 | 联系工厂 |
| XTRT-750C | C波段 | 5.85至7.025 | 750 | 650 | 4RU | 75 | 联系工厂 | 联系工厂 |
| XTRT-750C | C波段 | 6.725至7.025 | 750 | 650 | 4RU | 75 | 下载 | 联系工厂 |
| XTRT-2000C | C波段 | 5.85至6.425 | 2250 | 2000 | 13RU | 180 | 下载 | 联系工厂 |
| XTRT-2000C | C波段 | 5.85至6.725 | 2250 | 2000 | 13RU | 180 | 下载 | 联系工厂 |
| XTRT-2000CHE | C波段 | 5.85至6.425 | 2250 | 1000 | 13RU | 180 | 下载 | 联系工厂 |
| XTRT-2000CHE | C波段 | 5.85至6.725 | 2250 | 1000 | 13RU | 180 | 下载 | 联系工厂 |
| XTRT-400X | X波段 | 7.9至8.4 | 400 | 350 | 3RU | 56 | 下载 | 联系工厂 |
| XTRT-750X | X波段 | 7.9至8.4 | 750 | 650 | 4RU | 75 | 下载 | 联系工厂 |
| XTRT-2000X | X波段 | 7.9至8.4 | 2250 | 2000 | 13RU | 215 | 下载 | 联系工厂 |
| XTRT-2500X | X波段 | 7.9至8.4 | 2500 | 2250 | 13RU | 215 | 下载 | 联系工厂 |
| XTRT-400K | Ku波段 | 12.75-13.25 | 400 | 350 | 3RU | 56 | 联系工厂 | 联系工厂 |
| XTRT-400K | Ku波段 | 12.75-14.5 | 400 | 350 | 3RU | 56 | 下载 | 联系工厂 |
| XTRT-400K | Ku波段 | 12.75-14.8 | 400 | 350 | 3RU | 56 | 联系工厂 | 联系工厂 |
| XTRT-400K | Ku波段 | 13.75-14.5 | 400 | 350 | 3RU | 56 | 下载 | 下载 |
| XTRT-400K | Ku波段 | 13.75-14.8 | 400 | 350 | 3RU | 56 | 联系工厂 | 联系工厂 |
| XTRT-750KHE | Ku波段 | 13.75-14.5 | 750 | 355 | 3RU | 56 | 下载 | 联系工厂 |
| XTRT-750K | Ku波段 | 12.75-13.25 | 750 | 650 | 4RU | 75 | 联系工厂 | 联系工厂 |
| XTRT-750K | Ku波段 | 12.75-14.5 | 750 | 650 | 4RU | 75 | 下载 | 联系工厂 |
| XTRT-750K | Ku波段 | 12.75-14.8 | 750 | 650 | 4RU | 75 | 联系工厂 | 联系工厂 |
| XTRT-750K | Ku波段 | 13.75-14.5 | 750 | 650 | 4RU | 75 | 下载 | 联系工厂 |
| XTRT-750K | Ku波段 | 13.75-14.8 | 750 | 650 | 4RU | 75 | 联系工厂 | 联系工厂 |
| XTRT-1250KHE | Ku波段 | 13.75-14.5 | 1250 | 675 | 4RU | 78 | 下载 | 联系工厂 |
| XTRT-1250KHE | Ku波段 | 12.75-14.5 | 1250 | 675 | 4RU | 78 | 下载 | 联系工厂 |
| XTRT-500DBS | DBS-band | 17.3-18.1 | 500 | 415 | 4RU | 75 | 下载 | 联系工厂 |
| XTRT-500DBS | DBS-band | 17.3-18.4 | 450 | 380 | 4RU | 75 | 联系工厂 | 联系工厂 |
| XTRT-750DBS | DBS-band | 17.3-18.1 | 750 | 650 | 4RU | 75 | 下载 | 联系工厂 |
| XTRT-750DBS | DBS-band | 17.3-18.4 | 750 | 650 | 4RU | 75 | 联系工厂 | 联系工厂 |
| XTRT-1250DBSHE | DBS-band | 17.3-18.1 | 1250 | 560 | 4RU | 95 | 下载 | 联系工厂 |
| XTRT-1250DBSHE | DBS-band | 17.3-18.4 | 1250 | 560 | 4RU | 95 | 下载 | 联系工厂 |
| XRT-500Ka | Ka波段 | 27.5-30 | 500 | 415 | 3RU | 58 | 联系工厂 | 联系工厂 |
| XTRT-500Ka | Ka波段 | 28-31 | 500 | 415 | 3RU | 58 | 下载 | 联系工厂 |
| XTRT-550KaL | Ka波段 | 27.5-30 | 550 | 240 | 3RU | 58 | 联系工厂 | 联系工厂 |
室内多频段TWTAs
Comtech’s Xicom line of high-power multi-band amplifiers (HPAs) are used in military and commercial applications around the globe. These amplifiers are ideal for shipboard and truck-mounted systems that rely on different bands in different regions and for multiple applications.
Features
- 液晶触摸屏控制前面板
- 谐波和接收带过滤
- 功率因数校正
- 射频增益控制
- RS-232/422/485串行接口
- 以太网接口
- CE认证
- 24/7技术支持
- 全球服务中心
选择
- 上行链路功率控制
- 扩展的频率范围
- 集成式线性器

Klystron功率放大器(KPA)
Comtech is the leading innovator in specialty Klystron Power Amplifiers (KPAs). We tailor the products to take advantage of existing tubes and build HPAs that meet your needs. All Comtech Xicom KPAs include a touch screen user interface. Contact factory to discuss your specific needs and to see available product.

