Soluzioni
HPA per interni
Comtech Xicom Family of Products

TWTA con schermo tattile
Comtech’s Xicom line of rack-mounted touchscreen TWTAs are employed in broadcast and teleport applications around the globe. The LCD touch screen control front panel provides an easy-to-use interface for monitoring and controlling the amplifier. The touch screen front panel displays the HPA’s operational status, including power output and temperature, graphical displays of parameter trend analysis, and event logs. Local and remote diagnostics can also be easily performed via an Ethernet interface.
This display eliminates the need for separate external controllers for common architectures. Another valuable feature is that all operational data is saved within the amplifier’s non-volatile memory, providing a complete history of the HPA in the event that the unit needs service or repair.
Product Features
- Pannello frontale di controllo LCD Touch Screen
- Filtraggio delle armoniche e della banda di ricezione
- Correzione del fattore di potenza
- Controllo del guadagno RF
- Interfacce seriali RS-232/422/485
- Interfaccia Ethernet
- Certificato CE
- Compatto e leggero
- Assistenza tecnica 24/7
- Centri di assistenza in tutto il mondo
Opzioni
- Controllo potenza Uplink
- Sistemi ridondanti o combinati di fase 1:N
- Copertura di frequenza estesa
- Linearizzatori integrati
- Convertitori a blocchi (BUC)

| Modello | Banda | Frequenza (GHZ) | Potenza TWT (W) | FLANGE Power (W) | Dimensioni (pollici) WXLXH | Peso (LB) | Scheda tecnica aMP | SCHEDA TECNICA BUC |
|---|---|---|---|---|---|---|---|---|
| XTRT-400C | Banda C | Da 5,85 a 6,425 | 400 | 350 | 3RU | 56 | Scaricare | Fabbrica di contatto |
| XTRT-400C | Banda C | Da 5,85 a 6,65 | 400 | 350 | 3RU | 56 | Scaricare | Fabbrica di contatto |
| XTRT-400C | Banda C | Da 5,85 a 6,725 | 400 | 350 | 3RU | 56 | Scaricare | Fabbrica di contatto |
| XTRT-400C | Banda C | Da 5,85 a 7,025 | 400 | 350 | 3RU | 56 | Scaricare | Fabbrica di contatto |
| XTRT-750C | Banda C | Da 5,85 a 6,425 | 750 | 650 | 4RU | 75 | Scaricare | Fabbrica di contatto |
| XTRT-750C | Banda C | Da 5,85 a 6,65 | 750 | 650 | 4RU | 75 | Scaricare | Fabbrica di contatto |
| XTRT-750C | Banda C | Da 5,85 a 6,725 | 750 | 650 | 4RU | 75 | Scaricare | Fabbrica di contatto |
| XTRT-750C | Banda C | Da 5,85 a 7,025 | 750 | 650 | 4RU | 75 | Fabbrica di contatto | Fabbrica di contatto |
| XTRT-750C | Banda C | Da 6,725 a 7,025 | 750 | 650 | 4RU | 75 | Scaricare | Fabbrica di contatto |
| XTRT-2000C | Banda C | Da 5,85 a 6,425 | 2250 | 2000 | 13RU | 180 | Scaricare | Fabbrica di contatto |
| XTRT-2000C | Banda C | Da 5,85 a 6,725 | 2250 | 2000 | 13RU | 180 | Scaricare | Fabbrica di contatto |
| XTRT-2000CHE | Banda C | Da 5,85 a 6,425 | 2250 | 1000 | 13RU | 180 | Scaricare | Fabbrica di contatto |
| XTRT-2000CHE | Banda C | Da 5,85 a 6,725 | 2250 | 1000 | 13RU | 180 | Scaricare | Fabbrica di contatto |
| XTRT-400X | Banda X | Da 7,9 a 8,4 | 400 | 350 | 3RU | 56 | Scaricare | Fabbrica di contatto |
| XTRT-750X | Banda X | Da 7,9 a 8,4 | 750 | 650 | 4RU | 75 | Scaricare | Fabbrica di contatto |
| XTRT-2000X | Banda X | Da 7,9 a 8,4 | 2250 | 2000 | 13RU | 215 | Scaricare | Fabbrica di contatto |
| XTRT-2500X | Banda X | Da 7,9 a 8,4 | 2500 | 2250 | 13RU | 215 | Scaricare | Fabbrica di contatto |
| XTRT-400K | Banda Ku | 12.75-13.25 | 400 | 350 | 3RU | 56 | Fabbrica di contatto | Fabbrica di contatto |
| XTRT-400K | Banda Ku | 12.75-14.5 | 400 | 350 | 3RU | 56 | Scaricare | Fabbrica di contatto |
| XTRT-400K | Banda Ku | 12.75-14.8 | 400 | 350 | 3RU | 56 | Fabbrica di contatto | Fabbrica di contatto |
| XTRT-400K | Banda Ku | 13.75-14.5 | 400 | 350 | 3RU | 56 | Scaricare | Scaricare |
| XTRT-400K | Banda Ku | 13.75-14.8 | 400 | 350 | 3RU | 56 | Fabbrica di contatto | Fabbrica di contatto |
| XTRT-750KHE | Banda Ku | 13.75-14.5 | 750 | 355 | 3RU | 56 | Scaricare | Fabbrica di contatto |
| XTRT-750K | Banda Ku | 12.75-13.25 | 750 | 650 | 4RU | 75 | Fabbrica di contatto | Fabbrica di contatto |
| XTRT-750K | Banda Ku | 12.75-14.5 | 750 | 650 | 4RU | 75 | Scaricare | Fabbrica di contatto |
| XTRT-750K | Banda Ku | 12.75-14.8 | 750 | 650 | 4RU | 75 | Fabbrica di contatto | Fabbrica di contatto |
| XTRT-750K | Banda Ku | 13.75-14.5 | 750 | 650 | 4RU | 75 | Scaricare | Fabbrica di contatto |
| XTRT-750K | Banda Ku | 13.75-14.8 | 750 | 650 | 4RU | 75 | Fabbrica di contatto | Fabbrica di contatto |
| XTRT-1250KHE | Banda Ku | 13.75-14.5 | 1250 | 675 | 4RU | 78 | Scaricare | Fabbrica di contatto |
| XTRT-1250KHE | Banda Ku | 12.75-14.5 | 1250 | 675 | 4RU | 78 | Scaricare | Fabbrica di contatto |
| XTRT-500DBS | DBS-band | 17.3-18.1 | 500 | 415 | 4RU | 75 | Scaricare | Fabbrica di contatto |
| XTRT-500DBS | DBS-band | 17.3-18.4 | 450 | 380 | 4RU | 75 | Fabbrica di contatto | Fabbrica di contatto |
| XTRT-750DBS | DBS-band | 17.3-18.1 | 750 | 650 | 4RU | 75 | Scaricare | Fabbrica di contatto |
| XTRT-750DBS | DBS-band | 17.3-18.4 | 750 | 650 | 4RU | 75 | Fabbrica di contatto | Fabbrica di contatto |
| XTRT-1250DBSHE | DBS-band | 17.3-18.1 | 1250 | 560 | 4RU | 95 | Scaricare | Fabbrica di contatto |
| XTRT-1250DBSHE | DBS-band | 17.3-18.4 | 1250 | 560 | 4RU | 95 | Scaricare | Fabbrica di contatto |
| XRT-500Ka | Banda Ka | 27.5-30 | 500 | 415 | 3RU | 58 | Fabbrica di contatto | Fabbrica di contatto |
| XTRT-500Ka | Banda Ka | 28-31 | 500 | 415 | 3RU | 58 | Scaricare | Fabbrica di contatto |
| XTRT-550KaL | Banda Ka | 27.5-30 | 550 | 240 | 3RU | 58 | Fabbrica di contatto | Fabbrica di contatto |
TWTA multibanda per interni
Comtech’s Xicom line of high-power multi-band amplifiers (HPAs) are used in military and commercial applications around the globe. These amplifiers are ideal for shipboard and truck-mounted systems that rely on different bands in different regions and for multiple applications.
Features
- Pannello frontale di controllo LCD Touch Screen
- Filtraggio delle armoniche e della banda di ricezione
- Correzione del fattore di potenza
- Controllo del guadagno RF
- Interfacce seriali RS-232/422/485
- Interfaccia Ethernet
- Certificato CE
- Assistenza tecnica 24/7
- Centri di assistenza in tutto il mondo
Opzioni
- Controllo potenza Uplink
- Copertura di frequenza estesa
- Linearizzatori integrati

Amplificatori di potenza Klystron (KPA)
Comtech is the leading innovator in specialty Klystron Power Amplifiers (KPAs). We tailor the products to take advantage of existing tubes and build HPAs that meet your needs. All Comtech Xicom KPAs include a touch screen user interface. Contact factory to discuss your specific needs and to see available product.

