Solutions
Amplifier Systems
Comtech designs RF Amplifier systems using our modules as building blocks. These systems are available from 1MHz to 18GHz and up to multi-kilowatts output power level.
Comtech offers both standard and custom modules for all applications and requirements.

Features
- Digital ALC Loop and Sample Parts
- Latest Amplifier Technology
- Internal Dummy Load Switch
- Self-Protection BIT
- Internal AC Power Supply
- Internal Forced Air Cooling
Options
- Interfaces: Ethernet, RS-232, RS-422
- Military Packaging
- Military Environmental Conditions
- Military Temperature Range
- T/R Switching
- Alarm Fault Sensing
- Harmonic Filter/Switch Matrix
Models
Model | Frequency (MHZ) | Power (W) | Data Sheet |
---|---|---|---|
CLASS AB LINEAR RACK-MOUNTABLE | |||
BHED2758-500 | 20-500 | 500 | Download brochure |
BHED2769-300 | 20-6000 | 300 | Download brochure |
BHED2758-200 | 20-2500 | 200 | Download brochure |
BHED2719-125 | 20-1-00 | 125 | Download brochure |
BHED2719-200 | 20-1000 | 200 | Download brochure |
BHE4819-500 | 400-1000 | 500 | Download brochure |
BHE4819-1000 | 400-1000 | 1000 | Download brochure |
BME5819-1000 | 500-1000 | 1000 | Download brochure |
BHED78238-200 | 700-2300 | 200 | Download brochure |
BHED1939-500 | 1000-3000 | 500 | Download brochure |
BHE2969-200 | 2000-6000 | 200 | Download brochure |
BHE25869-50 | 2500-6000 | 50 | Download brochure |
BHED718778-500 | 7120-7725 | 500 | Download brochure |
BHE69189-20 | 6000-18000 | 20 | Download brochure |
BHE69189-50 | 6000-18000 | 50 | Download brochure |
PULSE SYSTEM | |||
BPC318358-13000 | 3100-3500 | 13000 | Download brochure |
BHCDP928978-4000 | 9200-9700 | 4000 | Download brochure |
BMPC9X89X8-8000 | 9000-9900 | 8000 | Download brochure |
MEDICAL SYSTMS | |||
SSPA2856-240 | 2852-2860 | 240 | Download brochure |
