Solutions
Amplifier Modules
Comtech designs RF Amplifier systems using our modules as building blocks. These systems are available from 1MHz to 18GHz and up to multi-kilowatts output power level.
Comtech offers both standard and custom modules for all applications and requirements.

Features
- Wide Frequency Bands
- GaN Technology
- High Efficiency
- Build-In Detectors
- Conduction Cooled
- Internal DC Supplies
Options
- Sample Parts
- Interface and Control
- Connectors
- Airborne and Ground Platforms
- Military Temperature Range
Model | Frequency (MDZ) | Power (W) | Data Sheet |
---|---|---|---|
BME2719-150 | 20-1000 | 150 | Download brochure |
BME1829-10 | 100-2000 | 10 | Download brochure |
BME1829-50 | 100-2000 | 50 | Download brochure |
BME58278-100 | 500-2700 | 100 | Download brochure |
BME88258-250 | 800-2500 | 250 | Download brochure |
BME19258-250 | 1000-2500 | 250 | Download brochure |
BME1929-300 | 1000-2000 | 300 | Download brochure |
BME2969-75 | 2000-6000 | 75 | Download brochure |
BME2969-100 | 2000-6000 | 100 | Download brochure |
BME2969-200 | 2000-6000 | 200 | Download brochure |
BME2969-300 | 2000-6000 | 300 | Download brochure |
BME2969-50DL | 2500-6000 | 50 | Download brochure |
BME25869-50 | 2500-6000 | 50 | Download brochure |
BME79119-170 | 7000-11000 | 170 | Download brochure |
BME49189-50 | 4000-18000 | 50 | Download brochure |
BME69189-100 | 6000-18000 | 100 | Download brochure |
PULSE RADAR | |||
BMPC318358-900 | 3100-3500 | 900 | Download brochure |
BMPC318358-1000 | 3100-3500 | 1000 | Download brochure |
BMCAP99109-1500 | 9000-10000 | 1500 | Download brochure |
BPMC928109-1000 | 9200-10000 | 1000 | Download brochure |
